Description
Hold Fast RDT (Road Dampening Technology) Cradles absorb the shock of the road protecting your bike during transport Snug-Tite receiver lock virtually eliminates hitch rack movement in receiver and locks the hitch rack to the vehicle Arc design of the arm
Specifications
Bike ebike suitable: | Yes suitable for eBikes as long as bike is within carriers max bike weight. |
Bike Rack Bike Attachment: | Frame Hanging |
Bike Rack Carbon frame compatible: | YES |
Bike Rack dimensions: | 106.9 x 27.9 x 93.9 cm |
Bike Rack distance between Bikes: | 17.78cm |
Bike Rack Fits Vehicles with Exterior Tyre: | Refer To Fit Chart or contact us for assistance |
Bike Rack Folded dimensions: | 39 x 27.9 x 93.9 cm |
Bike Rack Lights & Number Plate holder: | YES with optional Light board, sold separately |
Bike Rack Lockable: | YES Locks included |
Bike Rack Maximum Total weight: | 68kg |
Bike Rack Maximum Weight per bike: | 17kg |
Bike Rack Number of Bikes: | 4 Bikes |
Bike Rack Vehicle Attachment: | 50mm HITCH |
Bike Rack Vehicle Rear Access: | Tilt Down |
Bike Rack Weight: | 16kg |
GTIN: | 0091021476790 |
Manufacturer SKU: | 9025XT |
Size: | 4 Bike |
Product Type: | BIKE RACK - HITCH HANGING |
Sport / Activity: | Biking |
Suitable for use on Trailers or Caravans: | No |
Warranty: | 2 years Plus extra 3 years when registered on Thule website after purchase |
Weight: | 20 |
Shipping Information (Times & Charges)
Return, Refund & Exchange Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.