Description
Features
- Easy mounting and adjustment of the bike rack before closing the tightening handle, thanks to the towbar coupling’s initial stability
- Possible to increase the load capacity to 4 bikes by adding a fourth bike adapter
- Easy mounting of bikes through detachable bike arms with lockable knobs
- Carries bikes with large wheelbases, thanks to single action extendable wheel holders
- Easy trunk access even with bikes mounted, thanks to smart foot pedal tilt
- Simple to fasten wheels, thanks to long wheel straps with pump buckles
- Simple to fold flat and store – fits most car boots
- Locks the bikes to the bike rack and the bike rack to the towbar (locks included)
- Pre-assembled, no tools required
Specifications
Bike ebike suitable: | Yes suitable for eBikes as long as bike is within carriers max bike weight. |
Bike Rack Bike Attachment: | Frame Hold |
Bike Rack Bike Wheel Base: | 1300 mm |
Bike Rack Carbon frame compatible: | YES with adapter |
Bike Rack dimensions: | 126 x 74 x 80 cm |
Bike Rack distance between Bikes: | 19cm |
Bike Rack Fits Vehicles with Exterior Tyre: | YES with Spare wheel adapter Accessoy |
Bike Rack Folded dimensions: | 103 x 74 x 35 cm |
Bike Rack Lights & Number Plate holder: | YES |
Bike Rack Lockable: | YES Locks included |
Bike Rack Maximum Total weight: | 60kg |
Bike Rack Maximum Tyre Width: | 3" |
Bike Rack Maximum Weight per bike: | 25kg |
Bike Rack Number of Bikes: | 3 Bikes |
Bike Rack Vehicle Attachment: | TOWBALL (50mm) |
Bike Rack Vehicle Rear Access: | Tilt Away |
Bike Rack Weight: | 18.9kg |
Bike Rack Wheel Size Compatibility: | Max 29 Inch |
GTIN: | 7313020079738 |
Manufacturer SKU: | 927AU |
Size: | 3 Bike |
Product Type: | BIKE RACK - TOWBALL PLATFORM |
Sport / Activity: | Biking |
Suitable for use on Trailers or Caravans: | No |
Warranty: | 2 years Plus extra 3 years when registered on Thule website after purchase |
Weight: | 24 |
Summary: | Compact and lightweight bike rack for everyday use (for 3-4 bikes). |
Manuals & Information
Shipping Information (Times & Charges)
Return, Refund & Exchange Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.