Description
Features
- Maximum space efficiency across a wide range of vehicle fits
- Easy to mount thanks to the PowerClick quick-mount system. The integrated torque indicator clicks when it’s properly mounted, ensuring fast and secure fitting
- Comfortable to open and close thanks to the LockKnob that also helps to prevent damage to the Thule Comfort Key
- DualSide opening provides easy access to all areas of the box, from either side of the vehicle
- Full trunk access with minimal risk of contact with the cargo box, thanks to its forward position on the vehicle roof
Specifications
| Colour: | Black |
| Colour: | Matte Black |
| External Dimensions: | 190 x 84 x 46 cm |
| Fits Aero Bars: | Yes |
| Fits Euro SquareBar: | Yes |
| Fits Rhino Heavy Duty bar: | Yes |
| Fits Thule SlideBar: | Yes Adaptor Required |
| Fits Thule WingBar: | Yes |
| Fits Thule Xsporter Pro: | No |
| Load capacity skis (pairs): | 5-7 |
| Load capacity snowboards: | 3-5 |
| Locks included: | Yes |
| Manufacturer SKU: | 635700 |
| Max length of skis: | 175 cm |
| Mounting system: | PowerClick |
| One Key System compatible: | Yes |
| Product Load Rating*: | 75 kg |
| Roof Box Shape: | Long Wide |
| Roof Box Size: | Large |
| Size: | 450 |
| Ski carrier: | Yes Adaptor required |
| Product Type: | ROOF BOXES |
| Sport / Activity: | Luggage |
| Volume: | 450 L |
| Weight: | 18.7 |
| Weight: | 18.7 kg |
| Summary: | Versatile roof-mounted cargo box for everyday use. |
Manuals & Information
Shipping Information (Times & Charges)
Return, Refund & Exchange Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

